Year ended |
30-Jun |
|||||
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
|
Property, plant & equipment (Rs. 000) | 5,051,423 | 4,985,146 | 2,923,789 | 2,477,022 | 2,348,712 | 1,474,298 |
Net worth (Rs. 000) | 3,709,061 | 3,624,882 | 1,949,002 | 1,651,295 | 1,707,895 | 828,127 |
Sales (Rs. 000) | 5,952,262 | 4,930,819 | 3,620,143 | 2,590,719 | 2,966,457 | 2,243,619 |
Gross Profit (Rs. 000) | 847,126 | 857,360 | 744,710 | 213,054 | 310,150 | 214,959 |
Profit from operations (Rs. 000) | 610,332 | 651,149 | 578,516 | 103,774 | 202,191 | 126,945 |
Profit / (loss) before taxation (Rs. 000) | 140,145 | 450,840 | 466,633 | (76,881) | 86,234 | 64,283 |
Earnings / (loss) per share (Rs.) | 4.09 | 14.05 | 15.01 | (3.14) | 3.22 | 0.5 |
No. of spindles installed | 44,508 | 44,508 | 38,460 | 35,280 | 35,280 | 35,280 |
This website was last updated in October 02, 2024.