Investor Information

financial Highlights

Scrollable Table
Year ended 30-Jun
2024 2023 2022 2021 2020 2019
Property, plant & equipment (Rs. In 000′) 4,987,986 5,051,423 4,985,146 2,923,789 2,477,022 2,348,712
Net worth (Rs. In 000′) 3,910,444 3,709,061 3,624,882 1,949,002 1,651,295 1,707,895
Sales (Rs. In 000′) 7,964,142 5,952,262 4,930,819 3,620,143 2,590,719 2,966,457
Gross Profit (Rs. In 000′) 1,219,519 847,126 857,360 744,710 213,054 310,150
Profit from operations (Rs. In 000′) 924,080 610,332 651,149 578,516 103,774 202,191
Profit / (loss) before taxation (Rs. In 000′) 324,364 140,145 450,840 466,633 (76,881) 86,234
Earnings / (loss) per share (Rs.) 10.29 4.09 14.05 15.01 (3.14) 3.22
No. of spindles installed 44,508 44,508 44,508 38,460 35,280 35,280

Investor Details

Investor Grievance

Investors Compliant

Please contact following officer in case of any complaint:

Phone Number

+92 (51) 2604733-5

Fax

+92 (51) 2604732

Email Address

ca.ktml@saifgroup.com

Disclaimer

“In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained by the SECP.“
× Sales Head : Mr. Amir Badshah